ID

Share This Page

The ID split thin section bearing series has dimensions of 12.7mm x 12.7mm, and is available in a variety of arrangements. These are the four-point (Type X), angular contact (Type A), and radial contact (Type C) arrangements.

The standard bearing product range is available in the table below.

Please contact our team of expert bearing engineers to discuss any custom requirements.

Product Details

Part Number CAD File Shaft Size (in) d (mm) D (mm) b (mm) Speed (rpm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
ID040XV 4 101.6 127 12.7 1500 0.334 18.3 59 16.6 23.7
ID042XV 4 1/4 107.95 133.35 12.7 1410 0.353 18.9 64 17.2 25.5
ID045XV 4 1/2 114.3 19.7 12.7 1340 0.371 19.4 68 17.6 27
ID047XV 4 3/4 120.65 146.05 12.7 1270 0.39 19.5 70 17.7 28
ID050XV 5 127 152.4 12.7 1200 0.408 20 75 18.2 30
ID055XV 5.5 139.7 165.1 12.7 1090 0.445 20.6 81 18.7 32.5
ID060XV 6 152.4 177.8 12.7 1000 0.482 21.5 90 19.5 36
ID065XV 6.5 165.1 190.5 12.7 920 0.519 22.1 97 20 39
ID070XV 7 177.8 203.2 12.7 860 0.557 22.6 104 20.5 41.5
ID075XV 7.5 190.5 215.9 12.7 800 0.594 23.3 112 21.2 45
ID080XV 8 203.2 228.6 12.7 750 0.631 23.8 119 21.6 47.5
ID085XV 8 1/2 215.9 241.3 12.7 710 0.663 24.2 126 22 50
ID090XV 9 228.6 254 12.7 670 0.705 24.9 135 22.6 54
ID095XV 9.5 241.3 266.7 12.7 630 0.742 25.5 141 22.9 57
ID100XV 10 254 279.4 12.7 600 0.779 25.5 148 23.3 59
ID105XV 10.5 266.7 292.1 12.7 570 0.816 26.5 157 23.9 63
ID110XV 11 279.4 304.8 12.7 550 0.853 26.5 163 24.2 65
ID115XV 11.5 292.1 317.5 12.7 520 0.891 27 170 24.5 68
ID120XV 12 304.8 330.2 12.7 500 0.928 28.5 179 25 72
ID130XV 13 330.2 355.6 12.7 460 1.002 29 192 25.2 77
ID140XV 14 355.6 381 12.7 430 1.076 30 208 26.5 83
ID150XV 15 381 406.4 12.7 400 1.15 30.5 223 27 89
ID160XV 16 406.4 431.8 12.7 380 1.225 31.5 237 27 95
ID170XV 17 431.8 457.2 12.7 350 1.299 32 250 28.5 101
ID180XV 18 457.2 482.6 12.7 330 1.373 32.5 270 29 107
ID190XV 19 482.6 508 12.7 320 1.447 33 280 29.5 112
ID200XV 20 508 533.4 12.7 300 1.521 33.5 295 30 119
ID210XV 21 533.4 558.8 12.7 290 1.596 34.5 310 30.5 124
ID220XV 22 558.8 584.2 12.7 270 1.67 34.5 325 31 130
ID230XV 23 584.2 609.6 12.7 260 1.744 35.5 340 31.5 136
ID240XV 24 609.6 635 12.7 250 1.812 36 355 32 142
ID250XV 25 635 660.4 12.7 240 1.892 36.5 370 32.5 148
ID260XV 26 660.4 685.8 12.7 230 1.967 36.5 385 33 154
ID270XV 27 685.8 711.2 12.7 220 2.041 37 400 33.5 159
ID280XV 28 711.2 736.6 12.7 210 2.115 37.5 415 34 166
ID290XV 29 736.6 762 12.7 210 2.189 38 430 34.5 172
ID300XV 30 762 787.4 12.7 200 2.264 38.5 445 34.5 177
ID310XV 31 787.4 812.8 12.7 190 2.338 39 460 35 183
ID320XV 32 812.8 838.2 12.7 190 2.412 39.5 475 35.5 190
ID330XV 33 838.2 863.6 12.7 180 2.486 39.5 485 36 195
ID340XV 34 863.6 889 12.7 180 2.56 40 500 36.5 201
ID400XV 40 1016 1041.4 12.7 155 3.012 43.4 588 39.6 237
ID405XV 40 1/2 1028.8 1054.1 12.7 150 3.049 43.7 596 39.8 240
ID417XV 41 3/4 1060.5 1085.9 12.7 145 3.143 44.3 614 40.5 247
ID420XV 42 1066.8 1092.2 12.7 140 3.162 44.5 618 40.6 249

 

Part Number CAD File Shaft Size (in) d (mm) D (mm) b (mm) Speed (rpm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN) CAD File
ID040AV 4 101.6 127 12.7 3300 0.334 19.3 59 10.2 11.9  
ID042AV 4 1/4 107.95 133.35 12.7 3100 0.353 19.9 64 10.5 12.7  
ID045AV 4 1/2 114.3 19.7 12.7 2930 0.371 20.5 68 10.8 13.6  
ID047AV 4 3/4 120.65 146.05 12.7 2780 0.39 20.6 70 10.9 14.1  
ID050AV 5 127 152.4 12.7 2640 0.408 21.2 75 11.2 15  
ID055AV 5.5 139.7 165.1 12.7 2400 0.445 21.8 81 11.5 16.3  
ID060AV 6 152.4 177.8 12.7 2200 0.482 22.7 90 12 18.1  
ID065AV 6.5 165.1 190.5 12.7 2030 0.519 23.3 97 12.3 19.4  
ID070AV 7 177.8 203.2 12.7 1880 0.557 23.8 104 12.6 20.7  
ID075AV 7.5 190.5 215.9 12.7 1760 0.594 24.6 112 13 22.5  
ID080AV 8 203.2 228.6 12.7 1650 0.631 25 119 13.2 23.8  
ID085AV 8 1/2 215.9 241.3 12.7 1550 0.663 25.5 126 13.5 25  
ID090AV 9 228.6 254 12.7 1470 0.705 26.5 135 13.9 27  
ID095AV 9.5 241.3 266.7 12.7 1390 0.742 26.5 141 14.1 28.5  
ID100AV 10 254 279.4 12.7 1320 0.779 27 148 14.3 29.5  
ID105AV 10.5 266.7 292.1 12.7 1260 0.816 28 157 14.7 31.5  
ID110AV 11 279.4 304.8 12.7 1200 0.853 28 163 14.9 32.5  
ID115AV 11.5 292.1 317.5 12.7 1150 0.891 28.5 170 15.1 34  
ID120AV 12 304.8 330.2 12.7 1100 0.928 29.3 179 15.4 36  
ID130AV 13 330.2 355.6 12.7 1010 1.002 30 192 15.7 38.5  
ID140AV 14 355.6 381 12.7 940 1.076 30.5 208 16.2 41.5  
ID150AV 15 381 406.4 12.7 880 1.15 31.5 223 16.6 44.5  
ID160AV 16 406.4 431.8 12.7 820 1.225 32 237 17 47.5  
ID170AV 17 431.8 457.2 12.7 780 1.299 33 250 17.4 50  
ID180AV 18 457.2 482.6 12.7 730 1.373 33.5 270 17.8 54  
ID190AV 19 482.6 508 12.7 690 1.447 34.5 280 188.1 56  
ID200AV 20 508 533.4 12.7 660 1.521 35 295 18.4 59  
ID210AV 21 533.4 558.8 12.7 630 1.596 35.5 310 18.7 62  
ID220AV 22 558.8 584.2 12.7 600 1.67 36 325 19 65  
ID230AV 23 584.2 609.6 12.7 570 1.744 37 340 19.4 68  
ID240AV 24 609.6 635 12.7 550 1.812 37.5 355 19.6 71  
ID250AV 25 635 660.4 12.7 530 1.892 38 370 19.9 74  
ID260AV 26 660.4 685.8 12.7 510 1.967 38.5 385 20.3 77  
ID270AV 27 685.8 711.2 12.7 490 2.041 39 400 20.5 80  
ID280AV 28 711.2 736.6 12.7 470 2.115 39.5 415 20.8 83  
ID290AV 29 736.6 762 12.7 450 2.189 40 430 21.1 86  
ID300AV 30 762 787.4 12.7 440 2.264 40.5 445 21.3 89  
ID310AV 31 787.4 812.8 12.7 430 2.338 41 460 21.6 92  
ID320AV 32 812.8 838.2 12.7 410 2.412 41.5 475 21.8 95  
ID330AV 33 838.2 863.6 12.7 400 2.486 42 485 22 97  
ID340AV 34 863.6 889 12.7 390 2.56 42.5 500 22.3 101  
ID400AV 40 1016 1041.4 12.7 330 3.012 46.1 588 24.2 119  
ID405AV 40 1/2 1028.7 1054.1 12.7 330 3.049 46.4 596 24.3 120.5  
ID417AV 41 3/4 1060.5 1085.9 12.7 320 3.143 47.1 614 24.7 124  
ID420AV 42 1066.8 1092.2 12.7 315 3.162 47.3 618 24.8 125  

 

 

Part Number CAD File Shaft Size (in) d (mm) D (mm) b (mm) Speed (rpm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN) CAD File
ID040CV 4 101.6 127 12.7 3300 0.334 N/A N/A 14.2 16.2  
ID042CV 4 1/4 107.95 133.35 12.7 3100 0.353 N/A N/A 14.7 17.4  
ID045CV 4 1/2 114.3 19.7 12.7 2930 0.371 N/A N/A 15.1 18.7  
ID047CV 4 3/4 120.65 146.05 12.7 2780 0.39 N/A N/A 15.2 19.3  
ID050CV 5 127 152.4 12.7 2640 0.408 N/A N/A 15.7 20.6  
ID055CV 5.5 139.7 165.1 12.7 2400 0.445 N/A N/A 16.1 22.5  
ID060CV 6 152.4 177.8 12.7 2200 0.482 N/A N/A 16.9 24.9  
ID065CV 6.5 165.1 190.5 12.7 2030 0.519 N/A N/A 17.3 27  
ID070CV 7 177.8 203.2 12.7 1880 0.557 N/A N/A 17.7 28.5  
ID075CV 7.5 190.5 215.9 12.7 1760 0.594 N/A N/A 18.3 31  
ID080CV 8 203.2 228.6 12.7 1650 0.631 N/A N/A 18.7 33  
ID085CV 8 1/2 215.9 241.3 12.7 1550 0.663 N/A N/A 19 35  
ID090CV 9 228.6 254 12.7 1470 0.705 N/A N/A 19.6 37.5  
ID095CV 9.5 241.3 266.7 12.7 1390 0.742 N/A N/A 19.9 39.5  
ID100CV 10 254 279.4 12.7 1320 0.779 N/A N/A 20.2 41.5  
ID105CV 10.5 266.7 292.1 12.7 1260 0.816 N/A N/A 20.7 44  
ID110CV 11 279.4 304.8 12.7 1200 0.853 N/A N/A 21 45.5  
ID115CV 11.5 292.1 317.5 12.7 1150 0.891 N/A N/A 21.3 47.5  
ID120CV 12 304.8 330.2 12.7 1100 0.928 N/A N/A 21.7 50  
ID130CV 13 330.2 355.6 12.7 1010 1.002 N/A N/A 22.2 54  
ID140CV 14 355.6 381 12.7 940 1.076 N/A N/A 22.9 58  
ID150CV 15 381 406.4 12.7 880 1.15 N/A N/A 23.5 63  
ID160CV 16 406.4 431.8 12.7 820 1.225 N/A N/A 24 66  
ID170CV 17 431.8 457.2 12.7 780 1.299 N/A N/A 24.6 71  
ID180CV 18 457.2 482.6 12.7 730 1.373 N/A N/A 25 75  
ID190CV 19 482.6 508 12.7 690 1.447 N/A N/A 25.5 79  
ID200CV 20 508 533.4 12.7 660 1.521 N/A N/A 26 83  
ID210CV 21 533.4 558.8 12.7 630 1.596 N/A N/A 26.5 87  
ID220CV 22 558.8 584.2 12.7 600 1.67 N/A N/A 27 91  
ID230CV 23 584.2 609.6 12.7 570 1.744 N/A N/A 27.5 96  
ID240CV 24 609.6 635 12.7 550 1.812 N/A N/A 28 100  
ID250CV 25 635 660.4 12.7 530 1.892 N/A N/A 28 104  
ID260CV 26 660.4 685.8 12.7 510 1.967 N/A N/A 28.5 108  
ID270CV 27 685.8 711.2 12.7 490 2.041 N/A N/A 29 112  
ID280CV 28 711.2 736.6 12.7 470 2.115 N/A N/A 29.5 117  
ID290CV 29 736.6 762 12.7 450 2.189 N/A N/A 30 121  
ID300CV 30 762 787.4 12.7 440 2.264 N/A N/A 30 125  
ID310CV 31 787.4 812.8 12.7 430 2.338 N/A N/A 30.5 129  
ID320CV 32 812.8 838.2 12.7 410 2.412 N/A N/A 31 133  
ID330CV 33 838.2 863.6 12.7 400 2.486 N/A N/A 31 137  
ID340CV 34 863.6 889 12.7 390 2.56 N/A N/A 31.5 142  
ID400CV 40 1016 1041.4 12.7 330 3.012 N/A N/A 34.2 167  
ID405CV 40 1/2 1028.7 1054.1 12.7 330 3.049 N/A N/A 34.4 169  
ID417CV 41 3/4 1060.5 1085.9 12.7 320 3.143 N/A N/A 34.9 174  
ID420CV 42 1066.8 1092.2 12.7 315 3.162 N/A N/A 35 175.5  

FIND A DISTRIBUTOR

UNASIS Bearings has a vast network of distributors to reach all corners of the globe. No matter where you are, you will get the best service to go along with the best bearings.

Contact Us Today

For more information, please call us today on +44 (0) 1235 527 770 or email [email protected]

First Name*

Last Name*

Email Address*

Telephone

Company

Territory*

Message*

I would like to receive marketing from UNASIS via: