SMYR

Share This Page

All of our cam follower and yoke roller bearings are designed, developed, and manufactured to the highest possible quality, and offer an economic solution to industry-standard principle dimensions. This makes them both readily available, and interchangeable with design improvements meaning you can enjoy enhanced performance over an extended operating life.

 

Our SMYR range comes equipped with a cage that evenly spaces the needles during operation and offers corrosion-resistant characteristics from the stainless steel construction. For more information, please review the product table below and discover the ideal bearing for your application. For tailored support, please reach out to our expert team of bearing engineers today.

Instructional Video

Product Details

Size Unsealed Bearing Part Number  Sealed Bearing Part Number  A - Roller OD B - Bore Dia. Min B - Bore Dia. Max C - Roller Width D - Total Width Min D - Total Width Max Corner Radius
mm     mm mm mm mm mm   mm
5 SMYR-5 SMYR-5-S 16 4.992 5 11 12 11.82 0.3
6 SMYR-6 SMYR-6-S 19 5.992 6 11 12 11.82 0.3
8 SMYR-8 SMYR-8-S 24 7.992 8 14 15 14.82 0.5
10 SMYR-10 SMYR-10-S 30 9.992 10 14 15 14.82 1
12 SMYR-12 SMYR-12-S 32 11.992 12 14 15 14.82 1
15 SMYR-15 SMYR-15-S 35 14.992 15 18 19 18.79 1
17 SMYR-17 SMYR-17-S 40 16.992 17 20 21 20.79 1.5
20 SMYR-20 SMYR-20-S 47 19.99 20 24 25 24.79 1.5
25 SMYR-25 SMYR-25-S 52 24.99 25 24 25 24.79 1.5
30 SMYR-30 SMYR-30-S 62 29.99 30 28 29 28.79 1.5
35 SMYR-35 SMYR-35-S 72 34.988 35 28 29 28.79 2
40 SMYR-40 SMYR-40-S 80 39.988 40 30 32 31.75 2
45 SMYR-45 SMYR-45-S 85 44.988 45 30 32 31.75 2
50 SMYR-50 SMYR-50-S 90 49.988 50 30 32 31.75 2

*Cylindrical roller surface is available, include and "X" suffix in the part number e.g. SMYR-62-X and SMYR-62-SX, please refer to the part numbering section.                                    
*The standard UNASIS metric yoke roller comes with seals and crowned outer roller diameter.    

 

Size Unsealed Bearing Part Number  Sealed Bearing Part Number  Shaft Diameter - Loose Fit for Light Loads (g6) Shaft Diameter - Loose Fit for Light Loads (g6) Shaft Diameter - Light Transition Fit for Medium Loads (h6) Shaft Diameter - Light Transition Fit for Medium Loads (h6) E - Clamping Dia. Min Speed -Grease Speed - Oil Dynamic Load Rating Static Load Rating Mass
mm     Min (mm) Max (mm) Min (mm) Max (mm) mm rpm rpm N N kg
5 SMYR-5 SMYR-5-S 4.988 4.996 4.992 5 11 17550 22500 3708 3708 0.011
6 SMYR-6 SMYR-6-S 5.988 5.996 5.992 6 13 13950 18000 4059 4500 0.018
8 SMYR-8 SMYR-8-S 7.986 7.995 7.991 8 16 11250 14400 6174 6975 0.04
10 SMYR-10 SMYR-10-S 9.986 9.995 9.991 10 19 8640 11250 7416 8739 0.06
12 SMYR-12 SMYR-12-S 11.983 11.994 11.989 12 21 7290 9450 7857 9801 0.067
15 SMYR-15 SMYR-15-S 14.983 14.994 14.989 15 24 5670 7380 11736 17127 0.102
17 SMYR-17 SMYR-17-S 16.983 16.994 16.989 17 27 4410 5760 14391 21357 0.15
20 SMYR-20 SMYR-20-S 19.98 19.993 19.987 20 30 3510 4500 19152 32130 0.252
25 SMYR-25 SMYR-25-S 24.98 24.993 24.987 25 36 2970 3870 20655 37602 0.278
30 SMYR-30 SMYR-30-S 29.98 29.993 29.987 30 44 2250 2880 30627 58608 0.465
35 SMYR-35 SMYR-35-S 34.975 34.991 34.984 35 52 1980 2520 35037 65664 0.636
40 SMYR-40 SMYR-40-S 39.975 39.991 39.984 40 58 1710 2160 44748 84996 0.825
45 SMYR-45 SMYR-45-S 44.975 44.991 44.984 45 63 1620 2070 46071 90909 0.901
50 SMYR-50 SMYR-50-S 49.975 49.991 49.984 50 68 1440 1800 49248 102213 0.96

*Limiting Speeds shown in the table above should be used as a guideline only as each individual application and load scenario will vary. The figures given assume bearings operating within optimal conditions only.

 

FIND A DISTRIBUTOR

UNASIS Bearings has a vast network of distributors to reach all corners of the globe. No matter where you are, you will get the best service to go along with the best bearings.

Contact Us Today

For more information, please call us today on +44 (0) 1235 527 770 or email [email protected]

First Name*

Last Name*

Email Address*

Telephone

Company

Territory*

Message*

I would like to receive marketing from UNASIS via: